<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawk Contracting Group</title>
	<atom:link href="http://hawkcg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hawkcg.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 17:20:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Relocate Joliet CBOC</title>
		<link>http://hawkcg.com/?p=374</link>
		<comments>http://hawkcg.com/?p=374#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://hawkcg.com/?p=374</guid>
		<description><![CDATA[Renovate Bldg. #8 at the Silver Cross Hospital Complex to Relocate the Joliet Community Based Outpatient Clinic (CBOC) to the new VA Outpatient facility. The work includes a full systems separation and partial building separation in addition to disconnection of utilities from Silver Cross Hospital, reconnection of freestanding services, installation of a generator, installation of [...]]]></description>
				<content:encoded><![CDATA[<p>Renovate Bldg. #8 at the Silver Cross Hospital Complex to Relocate the Joliet Community Based Outpatient Clinic (CBOC) to the new VA Outpatient facility.  The work includes a full systems separation and partial building separation in addition to disconnection of utilities from Silver Cross Hospital, reconnection of freestanding services, installation of a generator, installation of new remanufactured boiler plant, reconfiguration of existing curbing and restriping of parking spaces, refurbishment of site lighting and additional security features, creation of new interior spaces including ductwork, plumbing, lighting, ACT ceilings, data, walls, doors, wall protection and final finishes.<br />
Joliet, IL VA69D-12-C-0248, $4,387,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Water Main and Valves</title>
		<link>http://hawkcg.com/?p=352</link>
		<comments>http://hawkcg.com/?p=352#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>

		<guid isPermaLink="false">http://hawkcg.com/?p=352</guid>
		<description><![CDATA[Hawk Contracting Group has been awarded the Replace Water Main project at the Grand Junction VA Medical Center, replacing the water main serving Building 1 and various adjacent buildings. The project involves the replacement and upgrade of 3,220 feet of new 8-inch PVC waterline, 40 new valves and 5 fire hydrants. The work involves installation [...]]]></description>
				<content:encoded><![CDATA[<p>Hawk Contracting Group has been awarded the Replace Water Main project at the Grand Junction VA Medical Center, replacing the water main serving Building 1 and various adjacent buildings.  The project involves the replacement and upgrade of 3,220 feet of new 8-inch PVC waterline, 40 new valves and 5 fire hydrants.  The work involves installation across a state highway and connection to the municipal water supply, general construction, alterations, roads, walks, grading, drainage, mechanical and electrical work, laboratory equipment, utility systems, water storage facilities, work in confined spaces, detailed phasing and communication regarding planned, short-term outages, maintain water supply as much as possible, vehicle and pedestrian traffic control and safety program implementation.<br />
Grand Junction, CO Veterans Administration Medical Center  VA259-C-0180, $760,893.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Arizona Memorial</title>
		<link>http://hawkcg.com/?p=336</link>
		<comments>http://hawkcg.com/?p=336#comments</comments>
		<pubDate>Wed, 06 Jun 2012 20:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>

		<guid isPermaLink="false">http://hawkcg.com/?p=336</guid>
		<description><![CDATA[Hawk Contracting Group is pleased to have been selected by Pacific Historic Parks to perform the interior and exterior renovation and maintenance work at the USS Arizona Memorial. This is our second construction project on the Memorial and as a Service Disabled Veteran Owned company we are honored to provide our services to enhance the [...]]]></description>
				<content:encoded><![CDATA[<p>Hawk Contracting Group is pleased to have been selected by Pacific Historic Parks to perform the interior and exterior renovation and maintenance work at the USS Arizona Memorial.  This is our second construction project on the Memorial and as a Service Disabled Veteran Owned company we are honored to provide our services to enhance the appearance and the visitor experience of the Memorial.  The work of this contract consists of the labor, equipment and materials for the repair of concrete, terrazzo, railings, and the installation of new ladders, railings, doors, roof hatch and skylights, and other work, including exterior and interior painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement of Marine Toilet World War II Valor in the Pacific Monument</title>
		<link>http://hawkcg.com/?p=89</link>
		<comments>http://hawkcg.com/?p=89#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Bid-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=89</guid>
		<description><![CDATA[This project involved the replacement of restroom and janitorial facilities on the Arizona Memorial including new electrical and mechanical systems. The replacement of the electrical service to the Memorial from the Ford Island transfer station required extensive preconstruction planning and schedule coordination prior to installation. The existing wire in 4” conduit was removed and was [...]]]></description>
				<content:encoded><![CDATA[<p>This project involved the replacement of restroom and janitorial facilities on the Arizona Memorial including new electrical and mechanical systems. The replacement of the electrical service to the Memorial from the Ford Island transfer station required extensive preconstruction planning and schedule coordination prior to installation. The existing wire in 4” conduit was removed and was followed by the installation of 1200 ft. of new 4-#4/0 wires pulled thru 3 electrical manholes with no splices allowed. Six hundred feet of new submerged specialty submarine cable was pulled from an existing electrical manhole, located on Ford Island, and through existing conduits before being submerged on the Harbor floor to feed the electrical power to the Memorial. This work was performed from a floating work platform with the assistance of scuba divers. Fiber optic cable was also installed from Ford Island to the Memorial for future use. The replacement of the restroom and janitorial facilities involved removal of old equipment and the installation of new plumbing, waste water treatment equipment, fixtures, shelves, floor tile and doors. In order to provide the maximum value to the National Park Service and to address the remote and sensitive nature of this project, HCG self-performed all the electrical, carpentry and finish-work for the project.<br />
We were honored to have been selected for this project on a National Memorial, especially one commemorating such a significant part of our national heritage. The Memorial is open seven days a week and hosts approximately 5,000 guests each day. The logistical challenge presented by the location of the Memorial, within Pearl Harbor, required careful coordination with the affected agencies which included the National Park Service and the US Navy. The Memorial is accessible only by boat and is open to visitors 362 days each year necessitating an extremely well-coordinated logistical plan to complete the construction work in an environment that is safe for the Memorial, the visitors, the park staff and our workers.</p>
<p>USS Arizona Memorial, Pearl Harbor, Hawaii C8895100037 $685,450.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Generator Replacement- VA Medical Center</title>
		<link>http://hawkcg.com/?p=86</link>
		<comments>http://hawkcg.com/?p=86#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=86</guid>
		<description><![CDATA[The project was to provide a new 400Kw generator and four new Automatic Transfer Switches (ATS) to update the existing emergency electrical power system for the hospital. The work included the removal of the existing generator and an underground fuel storage tank, constructing a four sided EIFS finished concrete enclosure with all VA required security [...]]]></description>
				<content:encoded><![CDATA[<p>The project was to provide a new 400Kw generator and four new Automatic Transfer Switches (ATS) to update the existing emergency electrical power system for the hospital. The work included the removal of the existing generator and an underground fuel storage tank, constructing a four sided EIFS finished concrete enclosure with all VA required security measures to house the new generator and fuel tank, replacement of four ATSs and the installation of the underground feeder lines from the generator into several different areas within the hospital. At the request of the Contracting Officer, we held the contract open for a modification to install a new Automatic Transfer Switch in Building 20.</p>
<p>Grand Junction, CO VA 259 C-0919 $640,396.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Air Handling Unit SPD A-15- VA Medical Center</title>
		<link>http://hawkcg.com/?p=82</link>
		<comments>http://hawkcg.com/?p=82#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=82</guid>
		<description><![CDATA[This design-build construction project entailed the removal and replacement of the existing air handling unit and air distribution system of the Supply, Processing and Distribution Service. The project also replaced the transfer switch that provides emergency power to the equipment buss of Building 1’s power grid. Energy conservation equipment and concepts were integrated into the [...]]]></description>
				<content:encoded><![CDATA[<p>This design-build construction project entailed the removal and replacement of the existing air handling unit and air distribution system of the Supply, Processing and Distribution Service. The project also replaced the transfer switch that provides emergency power to the equipment buss of Building 1’s power grid.  Energy conservation equipment and concepts were integrated into the design. The existing ductwork had been in operation since 1981 and was replaced and reconnected to the existing system in stages. The areas serviced by this environmental system contain heat generating equipment that requires constant control of the temperature, humidity and air flow. The AHU was set, energized and tested thereby allowing the remaining areas of ductwork replacement to be completed.  The steam distribution manifold was reconfigured and the enclosure was upgraded with insulation and metal doors.  The existing automatic door operators were replaced to maintain positive and negative air zones. All ceilings were replaced as they were affected by the work and the roof was patched as required by the removal of the existing unit and the placement of the new unit.  The transfer switch was replaced and the entire system was tested and balanced.</p>
<p>Grand Junction, CO VA 259-C-0874 $585,411.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Plant Rehabilitation &#8211; VA Medical Center</title>
		<link>http://hawkcg.com/?p=79</link>
		<comments>http://hawkcg.com/?p=79#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Bid-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=79</guid>
		<description><![CDATA[The work performed on this project was comprised of: extensive civil work, piping work, demolition, renovation and improvements to existing space, new construction; concrete work, road work, traffic control with minimal disruption, connection of water lines to active water lines, piping, automated valve control, reservoir level control, SCADA, electrical and lighting. It involved extensive demolition [...]]]></description>
				<content:encoded><![CDATA[<p>The work performed on this project was comprised of: extensive civil work, piping work, demolition, renovation and improvements to existing space, new construction; concrete work, road work, traffic control with minimal disruption, connection of water lines to active water lines, piping, automated valve control, reservoir level control, SCADA, electrical and lighting. It involved extensive demolition and upgrade of an existing water treatment plant combined with the addition of a new chemical building, and associated yard piping and site work.  The site was returned to better than existing condition.</p>
<p>Sheridan, WY VA-259-C-0639   $1,670,516.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Maintenance Employee Locker Room &#8211; VA Medical Center</title>
		<link>http://hawkcg.com/?p=75</link>
		<comments>http://hawkcg.com/?p=75#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Bid-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=75</guid>
		<description><![CDATA[This project consisted of an addition to and renovation of the existing Employee Locker Room facilities. The renovation work occurred along the hallway to the canteen and required isolation of the work process. The addition was originally designed on a series of deep foundations to be driven pipe piles. However, Hawk provided the substitution of [...]]]></description>
				<content:encoded><![CDATA[<p>This project consisted of an addition to and renovation of the existing Employee Locker Room facilities. The renovation work occurred along the hallway to the canteen and required isolation of the work process. The addition was originally designed on a series of deep foundations to be driven pipe piles. However, Hawk provided the substitution of helical “screw” piles to substantially reduce the noise and vibration impact on the hospital staff and patients. The construction was conventional structural steel frame with exterior stud wall and EIFS enclosure providing an efficient and economical envelope. Interior finishes were ceramic tile and cast polymer wall panels for hygienic reasons. The mechanical system was installed and interfaced with the campus wide Direct Digital Control system for remote monitoring and control. Hawk self-performed all the electrical work on this project.</p>
<p>Grand Junction, CO VA259-C-0785 $944,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Liquid Oxygen System- VA Medical Center</title>
		<link>http://hawkcg.com/?p=71</link>
		<comments>http://hawkcg.com/?p=71#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=71</guid>
		<description><![CDATA[For this project Hawk Contracting Group provided a new oxygen storage facility consisting of a construction plan for placing the new storage tanks, back up manifold systems, controls, and monitoring system. These were critical and required extensive coordination within the existing hospital. The project required all existing systems including the oxygen, electrical, and control systems [...]]]></description>
				<content:encoded><![CDATA[<p>For this project Hawk Contracting Group provided a new oxygen storage facility consisting of a construction plan for placing the new storage tanks, back up manifold systems, controls, and monitoring system. These were critical and required extensive coordination within the existing hospital. The project required all existing systems including the oxygen, electrical, and control systems to remain operational during the construction and commissioning of the project.</p>
<p>Grand Junction, CO VA 259-C-0448 $577,601.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Variable Air Volume (VAV) Controls- VA Medical Center</title>
		<link>http://hawkcg.com/?p=66</link>
		<comments>http://hawkcg.com/?p=66#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://108.163.201.234/~hawkcg/?p=66</guid>
		<description><![CDATA[This project consisted of energy efficiency upgrades to the main wing of the Medical Center by replacing the control components of the existing HVAC system requiring extensive mechanical, electrical and control work performed alongside ongoing patient care and staff activities in a 24/7 working hospital requiring continual coordination with the VA medical and facilities personnel. [...]]]></description>
				<content:encoded><![CDATA[<p>This project consisted of energy efficiency upgrades to the main wing of the Medical Center by replacing the control components of the existing HVAC system requiring extensive mechanical, electrical and control work performed alongside ongoing patient care and staff activities in a 24/7 working hospital requiring continual coordination with the VA medical and facilities personnel.<br />
Several of the hospital’s main piping systems, including the steam, chilled water, Glycol preheat, hot water supply, and return piping, had various retrofit work performed.   Special attention was given to the active piping systems in the hospital that had to be isolated and shut down while work was being performed, then tested and brought back on-line after completion of individual portions of the work.</p>
<p>Grand Junction, CO VA 259 C-0547 $849,777.00</p>
]]></content:encoded>
			<wfw:commentRss>http://hawkcg.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
